Specification:
SX4010 Li | ||
Battery Parameters |
Max Charging Current | 40A |
System Voltage | 12V | |
MPPT Charing Voltage | <14.6V | |
Charging target voltage | 14.6V | |
Charing reconnect voltage | 14.2V | |
Low Volt.Disconnect | 10~12V(default:10.6V) | |
Reconnect Voltage | 10.6~12.6V(default:11.2V) | |
Max volt on Bat. Terminal | 35V | |
Battery Type | Lithium | |
Panel Parameters |
Max volt on PV terminal | 100V(-20℃),90V(25℃) |
Max input power | 520W | |
Dusk/Dawn defect volt. | 8.0V | |
MPPT tracking range | (Battery Voltage + 1.0V)~Voc*0.9 * | |
Load |
Output current | 30A |
USB interface | —— | |
Load mode | Always on,Dusk to Down,Evening,Manual | |
System Parameters |
Max tracking efficiency | >99.9% |
Max charge conversion | 98% | |
Dimensions(mm) | 189*225*69 | |
Weight | 2kg | |
Self consumption | ≤8mA(12V);≤12mA(24V) | |
Communication | RS485(RJ11 interface) | |
Grounding | Common Negative | |
Power terminals | 6AWG(16mm²) | |
Ambient temperature | -20~+55℃ | |
Storage temperature | -25~+80℃ | |
Ambient humidity | 0~100%RH | |
Protection degree | IP32 | |
Max altitude | 4000m |
MPPT LITHIUM Laadstroomregelaar 12 volt 40Ah
- Merk: Universeel
- Model: Digitaal
- Beschikbaarheid: Op voorraad
- €199,00
-
€179,00
- Excl. BTW: €147,93
- Gratis bezorgd
- Kijk ook naar onze complete sets!
Gerelateerde producten
Zonnepaneel 12 volt 140 Watt
Model SZ-140-36M Nominal Power 140W Cell type  ..
€125,00 €155,00 Excl. BTW: €103,31
MPPT LITHIUM Laadstroomregelaar 12 volt 30Ah
Specification: SX3050 Li ..
€129,00 €149,00 Excl. BTW: €106,61
Tags: zonnepaneel, solar, solarset, laadstroomregelaar, 10ah, 20ah, 30ah, 40ah, mppt, pwm, lithium